Nursing home inspection codes, explained
If you've pulled a facility's inspection report, you're looking at a list of F-tags and severity letters with no explanation. This is that explanation. Every tag below is defined in plain English and scored against 418,479 federal citations, so you can tell a routine paperwork finding from something that actually hurt a resident.
The tag is only half of a citation. The other half is the severity letter beside it — see how often each letter A–L is actually used, including the one that has never been cited in 418,479 citations.
Source: CMS health-citation file, 2026-08-09. 9,661 immediate-jeopardy and 13,426 actual-harm findings.

The tags behind the most serious findings
Ranked by how many immediate-jeopardy citations each has produced — the category CMS uses when serious injury or death has occurred or is likely imminently.
Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.
2,680 immediate-jeopardy · 32.8% involved harm
Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody.
1,450 immediate-jeopardy · 38.1% involved harm
Provide appropriate treatment and care according to orders, resident’s preferences and goals.
760 immediate-jeopardy · 12.8% involved harm
Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident’s advance directives.
363 immediate-jeopardy · 49.3% involved harm
Ensure that residents are free from significant medication errors.
329 immediate-jeopardy · 16.1% involved harm
Administer the facility in a manner that enables it to use its resources effectively and efficiently.
329 immediate-jeopardy · 29.1% involved harm
All 169 commonly cited tags
Sorted by how often each is cited nationally. Tags cited fewer than 100 times are omitted — at that volume a national rate is noise.
| Tag | What it covers | Citations | Facilities | Involved harm |
|---|---|---|---|---|
| F0880 | Provide and implement an infection prevention and control program. | 23,906 | 11,892 | 1.3% |
| F0689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | 21,289 | 10,036 | 32.8% |
| F0812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | 19,968 | 11,043 | 0.4% |
| F0684 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | 16,356 | 8,330 | 12.8% |
| F0656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 14,691 | 8,401 | 3.4% |
| F0761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | 13,575 | 8,742 | 0.1% |
| F0677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | 10,228 | 6,412 | 0.8% |
| F0695 | Provide safe and appropriate respiratory care for a resident when needed. | 9,456 | 6,797 | 1.8% |
| F0550 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | 9,004 | 6,276 | 1.7% |
| F0584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | 8,949 | 5,785 | 0.7% |
| F0755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | 8,902 | 5,597 | 1.7% |
| F0609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | 8,852 | 5,821 | 2.9% |
| F0600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | 8,625 | 5,061 | 38.1% |
| F0657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | 8,625 | 6,054 | 0.8% |
| F0686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | 8,486 | 5,579 | 22.6% |
| F0842 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | 8,258 | 5,147 | 0.1% |
| F0641 | Ensure each resident receives an accurate assessment. | 7,423 | 5,484 | 0.1% |
| F0658 | Ensure services provided by the nursing facility meet professional standards of quality. | 6,944 | 4,204 | 2% |
| F0690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | 6,172 | 4,655 | 4% |
| F0580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 5,959 | 4,366 | 8% |
| F0610 | Respond appropriately to all alleged violations. | 5,663 | 4,065 | 5.8% |
| F0758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | 5,461 | 4,456 | 0.5% |
| F0692 | Provide enough food/fluids to maintain a resident's health. | 5,153 | 4,077 | 12.2% |
| F0760 | Ensure that residents are free from significant medication errors. | 4,837 | 3,656 | 16.1% |
| F0759 | Ensure medication error rates are not 5 percent or greater. | 4,785 | 3,833 | 0.1% |
| F0558 | Reasonably accommodate the needs and preferences of each resident. | 4,592 | 3,402 | 0.4% |
| F0578 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | 4,420 | 3,676 | 2.6% |
| F0804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | 3,962 | 3,089 | 0.1% |
| F0756 | Ensure a licensed pharmacist perform a monthly drug regimen review, including the medical chart, following irregularity reporting guidelines in developed policies and procedures. | 3,916 | 3,217 | 0.4% |
| F0688 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | 3,793 | 3,164 | 3% |
| F0623 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | 3,493 | 3,022 | 0.2% |
| F0921 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 3,403 | 2,532 | 0.6% |
| F0698 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | 3,360 | 2,809 | 1.6% |
| F0757 | Ensure each resident’s drug regimen must be free from unnecessary drugs. | 3,357 | 2,788 | 1.5% |
| F0697 | Provide safe, appropriate pain management for a resident who requires such services. | 3,159 | 2,649 | 21.9% |
| F0725 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | 3,153 | 2,343 | 3.6% |
| F0655 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | 3,109 | 2,666 | 1.1% |
| F0607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | 3,041 | 2,513 | 8.8% |
| F0883 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | 2,975 | 2,624 | 0.4% |
| F0803 | Ensure menus must meet the nutritional needs of residents, be prepared in advance, be followed, be updated, be reviewed by dietician, and meet the needs of the resident. | 2,951 | 2,432 | 1.2% |
| F0693 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | 2,943 | 2,450 | 2.7% |
| F0732 | Post nurse staffing information every day. | 2,833 | 2,509 | 0% |
| F0644 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | 2,540 | 2,254 | 0.2% |
| F0645 | PASARR screening for Mental disorders or Intellectual Disabilities | 2,530 | 2,222 | 0% |
| F0726 | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. | 2,526 | 2,097 | 9.6% |
| F0583 | Keep residents' personal and medical records private and confidential. | 2,515 | 2,225 | 0.3% |
| F0585 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | 2,480 | 2,096 | 0.2% |
| F0625 | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. | 2,421 | 2,154 | 0% |
| F0679 | Provide activities to meet all resident's needs. | 2,384 | 2,054 | 0.2% |
| F0554 | Allow residents to self-administer drugs if determined clinically appropriate. | 2,260 | 1,943 | 0.2% |
| F0582 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | 2,254 | 2,048 | 0% |
| F0727 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | 2,092 | 1,600 | 0.3% |
| F0908 | Keep all essential equipment working safely. | 1,929 | 1,656 | 0.9% |
| F0881 | Implement a program that monitors antibiotic use. | 1,923 | 1,685 | 0.4% |
| F0814 | Dispose of garbage and refuse properly. | 1,901 | 1,683 | 0% |
| F0561 | Honor the resident's right to and the facility must promote and facilitate resident self-determination through support of resident choice. | 1,888 | 1,673 | 1.2% |
| F0867 | Set up an ongoing quality assessment and assurance group to review quality deficiencies and develop corrective plans of action. | 1,871 | 1,488 | 6.6% |
| F0925 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | 1,840 | 1,476 | 1.6% |
| F0919 | Make sure that a working call system is available in each resident's bathroom and bathing area. | 1,795 | 1,546 | 1.2% |
| F0552 | Ensure that residents are fully informed and understand their health status, care and treatments. | 1,756 | 1,495 | 0.5% |
| F0700 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | 1,661 | 1,491 | 2.6% |
| F0806 | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | 1,603 | 1,414 | 1.9% |
| F0628 | Provide the required documentation or notification related to the resident's needs, appeal rights, or bed-hold policies. | 1,595 | 1,517 | 0.6% |
| F0602 | Protect each resident from the wrongful use of the resident's belongings or money. | 1,559 | 1,389 | 4.2% |
| F0604 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | 1,543 | 1,360 | 6% |
| F0676 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | 1,513 | 1,362 | 1.1% |
| F0730 | Observe each nurse aide's job performance and give regular training. | 1,472 | 1,319 | 0% |
| F0640 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | 1,467 | 1,326 | 0% |
| F0636 | Assess the resident completely in a timely manner when first admitted, and then periodically, at least every 12 months. | 1,383 | 1,274 | 0.1% |
| F0805 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | 1,368 | 1,231 | 6.3% |
| F0801 | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. | 1,272 | 1,098 | 0.6% |
| F0887 | Educate residents and staff on COVID-19 vaccination, offer the COVID-19 vaccine to eligible residents and staff after education, and properly document each resident and staff member's vaccination status. | 1,251 | 1,163 | 0.4% |
| F0791 | Provide or obtain dental services for each resident. | 1,242 | 1,147 | 2% |
| F0849 | Arrange for the provision of hospice services or assist the resident in transferring to a facility that will arrange for the provision of hospice services. | 1,235 | 1,139 | 0.6% |
| F0565 | Honor the resident's right to organize and participate in resident/family groups in the facility. | 1,231 | 1,113 | 0% |
| F0835 | Administer the facility in a manner that enables it to use its resources effectively and efficiently. | 1,217 | 1,073 | 29.1% |
| F0685 | Assist a resident in gaining access to vision and hearing services. | 1,191 | 1,109 | 0.6% |
| F0694 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | 1,187 | 1,030 | 2.2% |
| F0605 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | 1,170 | 1,150 | 1.3% |
| F0947 | Ensure nurse aides have the skills they need to care for residents, and give nurse aides education in dementia care and abuse prevention. | 1,101 | 1,004 | 0% |
| F0637 | Assess the resident when there is a significant change in condition | 1,071 | 1,015 | 0.3% |
| F0740 | Ensure each resident must receive and the facility must provide necessary behavioral health care and services. | 1,047 | 943 | 11.9% |
| F0868 | Have the Quality Assessment and Assurance group have the required members and meet at least quarterly | 1,035 | 943 | 0.2% |
| F0699 | Provide care or services that was trauma informed and/or culturally competent. | 1,019 | 946 | 1.9% |
| F0912 | Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | 1,009 | 398 | 0% |
| F0557 | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. | 1,002 | 892 | 1.5% |
| F0622 | Not transfer or discharge a resident without an adequate reason; and must provide documentation and convey specific information when a resident is transferred or discharged. | 973 | 877 | 3.3% |
| F0838 | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. | 933 | 875 | 0.6% |
| F0770 | Provide timely, quality laboratory services/tests to meet the needs of residents. | 911 | 826 | 3% |
| F0744 | Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia. | 911 | 798 | 6.4% |
| F0851 | Electronically submit to CMS complete and accurate direct care staffing information, based on payroll and other verifiable and auditable data. | 862 | 783 | 0% |
| F0577 | Allow residents to easily view the nursing home's survey results and communicate with advocate agencies. | 856 | 827 | 0% |
| F0882 | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. | 843 | 791 | 0.8% |
| F0802 | Provide sufficient support personnel to safely and effectively carry out the functions of the food and nutrition service. | 834 | 755 | 0.5% |
| F0809 | Ensure meals and snacks are served at times in accordance with resident’s needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | 825 | 739 | 0.4% |
| F0865 | Have a plan that describes the process for conducting QAPI and QAA activities. | 821 | 733 | 2.8% |
| F0745 | Provide medically-related social services to help each resident achieve the highest possible quality of life. | 781 | 708 | 4.6% |
| F0661 | Ensure necessary information is communicated to the resident, and receiving health care provider at the time of a planned discharge. | 777 | 741 | 1.2% |
| F0638 | Assure that each resident’s assessment is updated at least once every 3 months. | 775 | 731 | 0% |
| F0678 | Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the resident’s advance directives. | 771 | 737 | 49.3% |
| F0687 | Provide appropriate foot care. | 746 | 699 | 4.8% |
| F0553 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | 734 | 691 | 0.3% |
| F0808 | Ensure therapeutic diets are prescribed by the attending physician and may be delegated to a registered or licensed dietitian, to the extent allowed by State law. | 702 | 653 | 1.3% |
| F0813 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | 693 | 619 | 0.1% |
| F0660 | Plan the resident's discharge to meet the resident's goals and needs. | 669 | 635 | 4% |
| F0567 | Honor the resident's right to manage his or her financial affairs. | 579 | 551 | 0.2% |
| F0810 | Provide special eating equipment and utensils for residents who need them and appropriate assistance. | 569 | 544 | 0% |
| F0711 | Ensure the resident's doctor reviews the resident's care, writes, signs and dates progress notes and orders, at each required visit. | 553 | 498 | 2.5% |
| F0825 | Provide or get specialized rehabilitative services as required for a resident. | 553 | 522 | 2.4% |
| F0847 | Inform resident or representatives choice to enter into binding arbitration agreement and right to refuse. | 552 | 531 | 0% |
| F0790 | Provide routine and 24-hour emergency dental care for each resident. | 538 | 518 | 2% |
| F0800 | Provide each resident with a nourishing, palatable, well-balanced diet that meets his or her daily nutritional and special dietary needs. | 536 | 526 | 0.4% |
| F0773 | Provide or obtain laboratory tests/services when ordered and promptly tell the ordering practitioner of the results. | 531 | 510 | 4.1% |
| F0627 | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. | 531 | 507 | 8.5% |
| F0576 | Ensure residents have reasonable access to and privacy in their use of communication methods. | 522 | 500 | 0% |
| F0569 | Notify each resident of certain balances and convey resident funds upon discharge, eviction, or death. | 522 | 480 | 0% |
| F0568 | Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. | 507 | 466 | 0% |
| F0742 | Provide the appropriate treatment and services to a resident who displays or is diagnosed with mental disorder or psychosocial adjustment difficulty, or who has a history of trauma and/or post-traumatic stress disorder. | 498 | 468 | 16.1% |
| F0909 | Regularly inspect all bed frames, mattresses, and bed rails (if any) for safety; and all bed rails and mattresses must attach safely to the bed frame. | 484 | 454 | 0.8% |
| F0943 | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. | 481 | 444 | 0% |
| F0712 | Ensure that the resident and his/her doctor meet face-to-face at all required visits. | 468 | 439 | 0% |
| F0559 | Honor the resident's right to share a room with spouse or roommate of choice and receive written notice before a change is made. | 397 | 385 | 0.3% |
| F0836 | Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards. | 359 | 334 | 2.5% |
| F0624 | Prepare residents for a safe transfer or discharge from the nursing home. | 351 | 330 | 10% |
| F0626 | Permit a resident to return to the nursing home after hospitalization or therapeutic leave that exceeds bed-hold policy. | 349 | 330 | 5.4% |
| F0710 | Obtain a doctor's order to admit a resident and ensure the resident is under a doctor's care. | 341 | 323 | 7% |
| F0573 | Let each resident or the resident's legal representative access or purchase copies of all the resident's records. | 330 | 308 | 0% |
| F0691 | Provide appropriate colostomy, urostomy, or ileostomy care/services for a resident who requires such services. | 321 | 309 | 3.4% |
| F0680 | Ensure the activities program is directed by a qualified professional. | 317 | 301 | 0% |
| F0940 | Develop, implement, and/or maintain an effective training program for all new and existing staff members. | 317 | 310 | 1.3% |
| F0944 | Conduct mandatory training, for all staff, on the facility’s Quality Assurance and Performance Improvement Program. | 307 | 286 | 0% |
| F0886 | Perform COVID19 testing on residents and staff. | 295 | 294 | 5.4% |
| F0551 | Give the resident's representative the ability to exercise the resident's rights. | 284 | 267 | 0.7% |
| F0837 | Establish a governing body that is legally responsible for establishing and implementing policies for managing and operating the facility and appoints a properly licensed administrator responsible for managing the facility. | 282 | 252 | 12.1% |
| F0926 | Have policies on smoking. | 277 | 258 | 3.6% |
| F0888 | Ensure staff are vaccinated for COVID-19 | 270 | 270 | 2.2% |
| F0728 | Ensure that nurse aides who have worked more than 4 months, are trained and competent; and nurse aides who have worked less than 4 months are enrolled in appropriate training. | 264 | 238 | 1.5% |
| F0949 | Provide behavior health training consistent with the requirements and as determined by a facility assessment. | 251 | 232 | 0.4% |
| F0807 | Ensure each resident receives and the facility provides drinks consistent with resident needs and preferences and sufficient to maintain resident hydration. | 247 | 235 | 3.2% |
| F0570 | Assure the security of all personal funds of residents deposited with the facility. | 242 | 230 | 0% |
| F0606 | Not hire anyone with a finding of abuse, neglect, exploitation, or theft. | 236 | 231 | 2.1% |
| F0575 | Post a list of names, addresses, and telephone numbers of all pertinent State agencies and advocacy groups and a statement that the resident may file a complaint with the State Survey Agency. | 233 | 229 | 0% |
| F0646 | Notify the appropriate authorities when residents with MD or ID services has a significant change in condition. | 228 | 222 | 0% |
| F0635 | Provide doctor's orders for the resident's immediate care at the time the resident was admitted. | 218 | 209 | 8.3% |
| F0574 | The resident has the right to receive notices in a format and a language he or she understands. | 218 | 213 | 0% |
| F0850 | Hire a qualified full-time social worker in a facility with more than 120 beds. | 205 | 185 | 0% |
| F0839 | Employ staff that are licensed, certified, or registered in accordance with state laws. | 203 | 200 | 2.5% |
| F0924 | Put firmly secured handrails on each side of hallways. | 196 | 191 | 0% |
| F0840 | Employ or obtain outside professional resources to provide services in the nursing home when the facility does not employ a qualified professional to furnish a required service. | 195 | 178 | 3.1% |
| F0741 | Ensure that the facility has sufficient staff members who possess the competencies and skills to meet the behavioral health needs of residents. | 194 | 182 | 11.9% |
| F0941 | Develop, implement, and/or maintain an effective training program that includes effective communications for direct care staff members. | 192 | 172 | 0% |
| F0675 | Honor each resident's preferences, choices, values and beliefs. | 190 | 187 | 10% |
| F0776 | Provide timely, approved x-ray services, or have an agreement with an approved provider to obtain them. | 187 | 183 | 8% |
| F0572 | Give residents a notice of rights, rules, services and charges. | 179 | 176 | 0% |
| F0729 | Verify that a nurse aide has been trained; and if they haven't worked as a nurse aide for 2 years, receive retraining. | 179 | 171 | 0% |
| F0848 | Provide a neutral and fair arbitration process and agree to arbitrator and venue. | 171 | 169 | 0% |
| F0911 | Ensure resident rooms hold no more than 4 residents; for new construction after November 28, 2016, rooms hold no more than 2 residents. | 167 | 65 | 0% |
| F0563 | Honor the resident's right to receive visitors of his or her choosing, at the time of his or her choosing. | 163 | 158 | 2.5% |
| F0659 | Provide care by qualified persons according to each resident's written plan of care. | 161 | 152 | 2.5% |
| F0603 | Protect each resident from separation (from other residents, his/her room, or confinement to his/her room). | 157 | 154 | 24.2% |
| F0914 | Provide bedrooms that don't allow residents to see each other when privacy is needed. | 154 | 148 | 0% |
| F0946 | Provide training in compliance and ethics. | 153 | 143 | 0% |
| F0942 | Ensure that staff members are educated on resident rights and facility responsibilities to properly care for its residents. | 151 | 137 | 0% |
| F0945 | Include as part of its infection prevention and control program, mandatory training that includes written standards, policies, and procedures for the program. | 150 | 141 | 0.7% |
| F0885 | Report COVID19 data to residents and families. | 144 | 143 | 0.7% |
| F0923 | Have enough outside ventilation via a window or mechanical ventilation, or both. | 139 | 133 | 0% |
| F0620 | Not require residents to give up Medicare or Medicaid benefits, or pay privately as a condition of admission; and must tell residents what care they do not provide. | 121 | 117 | 0.8% |
| F0841 | Designate a physician to serve as medical director responsible for implementation of resident care policies and coordination of medical care in the facility. | 110 | 106 | 16.4% |
| F0777 | Provide or obtain x-rays/tests when ordered and promptly tell the ordering practitioner of the results. | 106 | 104 | 17% |
277 distinct tags appear in the federal file overall.
Common questions
What is an F-tag in a nursing home inspection?
An F-tag is the code federal inspectors use to record a specific regulatory violation during a nursing home survey. Each tag maps to one requirement — F0689 is accident hazards and supervision, F0600 is abuse, F0880 is infection control. A facility's inspection report is essentially a list of F-tags with a severity letter attached to each.
What do the letters A through L mean on a nursing home citation?
They are the scope and severity grid. A–C means no actual harm and minimal potential for harm, often paperwork. D–F means no harm occurred but the problem could cause more than minimal harm — this is the most common band by far. G–I means a resident was actually harmed. J–L is immediate jeopardy, the most serious category, meaning serious injury or death has occurred or is likely imminently.
How many citations does a typical nursing home have?
The current federal file contains 418,479 health-inspection citations across 277 distinct deficiency tags. Most facilities have some citations — their presence alone is not disqualifying. What matters is the severity band, whether the issues involved actual harm, and whether they were corrected.
Which nursing home violations are most serious?
Of all citations in the federal file, 9,661 were classified as immediate jeopardy and 13,426 as actual harm. The tags producing the most immediate-jeopardy findings are F0689, F0600, F0684 — accident hazards, abuse, and failures in treatment and care.
Checking a specific facility's record?
Every facility page on Haven lists that home's own citations with severity, so you can see which of these tags it actually received.