Salt Lake City, Utah
CMS Care Compare public-data report
Salt Lake County nursing-home quality report
A transparent, source-scoped view of 34 CMS-certified nursing homes: federal star ratings, reported staffing, inspection citations, civil penalties, abuse icons, and Special Focus status. It is not an assisted-living report and does not turn these fields into a Haven recommendation.

CMS source snapshot: 20 days old. These are historical CMS fields from a dated source release, not live proof of availability, certification status, an inspection outcome, or an individual's care fit.
County snapshot
Every figure below comes from the CMS-backed records in this exact reviewed county cohort. A number is not a promise about current care, a bed, or an individual's fit.
34 with an overall CMS rating
A county summary, not a quality recommendation
Public CMS abuse-related deficiency indicator
Across 20 homes in the CMS record
CMS overall-rating distribution
CMS's overall rating combines its health-inspection, staffing, and quality-measure ratings. Compare the components on the full table rather than treating one number as the whole decision.
| CMS overall stars | Homes | Share |
|---|---|---|
| 5 / 5 | 7 | 21% |
| 4 / 5 | 5 | 15% |
| 3 / 5 | 9 | 26% |
| 2 / 5 | 9 | 26% |
| 1 / 5 | 4 | 12% |
Staffing and inspection context
- Reported total nurse hours
- 3.75 hrs/resident/day
- Health-inspection citations
- 1,013
- Special Focus status
- 1
- CMS data source
- August 6, 2026
Reported for 30 of 34 homes.
29.8 per home in this CMS record.
CMS Special Focus Facility or candidate status.
Provider Information distribution released by CMS; source data last modified July 29, 2026.
Citation totals are historical CMS inspection data, not a score. A high count may warrant questions, but it does not by itself establish current care quality; read the findings, timing, and whether the issue recurs.
CMS records carrying an abuse icon or Special Focus status
These are CMS's own public indicators. They are serious facts to read and discuss, not a verdict or an automatic exclusion. Open the home's record for the underlying CMS fields and confirm current circumstances directly.
Salt Lake City, Utah
Salt Lake City, Utah
Millcreek, Utah
Salt Lake City, Utah
All 34 CMS nursing-home records in the county cohort
Rows are ordered by the raw CMS overall-star field, then community name, for easier browsing—not by a Haven score and not by paid relationship. The table deliberately excludes assisted living, whose Utah licensing records are not comparable CMS records. Each row also retains CMS's last-standard-survey date where the source reports one, so a family can see the timing context before treating an inspection field as current.
On a phone: swipe this table sideways to review every CMS field.
| Nursing home | City | Overall CMS stars | Health stars | Staffing stars | Nurse hrs/ resident day | Last CMS standard survey | Citations | Federal penalties | CMS attention |
|---|---|---|---|---|---|---|---|---|---|
| Aspen Ridge Transitional Rehab CMS CCN 465159 Open CMS Care Compare record ↗ | Murray | 5 / 5 | 5 / 5 | 4 / 5 | 5.25 | 2026-02-26 | 3 | $0 | None listed |
| Aspen Ridge West Transitional Rehab CMS CCN 465166 Open CMS Care Compare record ↗ | Murray | 5 / 5 | 4 / 5 | 5 / 5 | 5.79 | 2026-01-14 | 7 | $0 | None listed |
| Copper Ridge Health Care CMS CCN 465108 Open CMS Care Compare record ↗ | West Jordan | 5 / 5 | 4 / 5 | 3 / 5 | 3.46 | 2025-09-10 | 16 | $0 | None listed |
| Highland Care Center CMS CCN 465078 Open CMS Care Compare record ↗ | Holladay | 5 / 5 | 4 / 5 | 4 / 5 | 3.56 | 2024-06-11 | 25 | $0 | None listed |
| Little Cottonwood Rehabilitation and Nursing CMS CCN 46A066 Open CMS Care Compare record ↗ | South Salt Lake | 5 / 5 | 5 / 5 | 2 / 5 | 2.06 | 2025-10-09 | 6 | $0 | None listed |
| Stonehenge of South Jordan CMS CCN 465176 Open CMS Care Compare record ↗ | South Jordan | 5 / 5 | 5 / 5 | 5 / 5 | 5.07 | 2024-12-18 | 8 | $0 | None listed |
| William E Christofferson Salt Lake Veterans Home CMS CCN 465150 Open CMS Care Compare record ↗ | Salt Lake City | 5 / 5 | 4 / 5 | 5 / 5 | 4.38 | 2026-03-19 | 12 | $12,735 | None listed |
| Cascades at Riverwalk CMS CCN 465184 Open CMS Care Compare record ↗ | Midvale | 4 / 5 | 3 / 5 | 2 / 5 | 3.77 | 2025-11-20 | 39 | $23,829 | None listed |
| Draper Rehabilitation and Care Center CMS CCN 465091 Open CMS Care Compare record ↗ | Draper | 4 / 5 | 4 / 5 | 4 / 5 | 3.84 | 2025-11-24 | 6 | $0 | None listed |
| Monument Healthcare Millcreek CMS CCN 465139 Open CMS Care Compare record ↗ | Salt Lake City | 4 / 5 | 3 / 5 | 4 / 5 | 3.74 | 2025-11-20 | 18 | $0 | None listed |
| Neurorestorative CMS CCN 465179 Open CMS Care Compare record ↗ | Riverton | 4 / 5 | 3 / 5 | 2 / 5 | 7.10 | 2024-11-07 | 17 | $97,796 | None listed |
| Rocky Mountain Care - Riverton CMS CCN 465168 Open CMS Care Compare record ↗ | Riverton | 4 / 5 | 3 / 5 | 2 / 5 | 4.02 | 2024-09-26 | 17 | $33,212 | None listed |
| Alpine Meadow Rehabilitation and Nursing CMS CCN 465191 Open CMS Care Compare record ↗ | West Valley City | 3 / 5 | 2 / 5 | 2 / 5 | 2.54 | 2025-04-03 | 22 | $15,025 | None listed |
| City Creek Post Acute CMS CCN 465072 Open CMS Care Compare record ↗ | Salt Lake City | 3 / 5 | 3 / 5 | 1 / 5 | — | 2026-03-30 | 21 | $0 | None listed |
| Holladay Healthcare Center CMS CCN 465109 Open CMS Care Compare record ↗ | Salt Lake City | 3 / 5 | 2 / 5 | 3 / 5 | 3.59 | 2025-03-24 | 25 | $0 | None listed |
| Meadow Peak Rehabilitation CMS CCN 465192 Open CMS Care Compare record ↗ | Taylorsville | 3 / 5 | 3 / 5 | 4 / 5 | 4.03 | 2024-05-23 | 13 | $0 | None listed |
| Monument Healthcare Canyon Rim CMS CCN 465096 Open CMS Care Compare record ↗ | Millcreek | 3 / 5 | 3 / 5 | 3 / 5 | 3.43 | 2024-06-27 | 25 | $6,676 | None listed |
| Monument Healthcare Cottonwood Creek CMS CCN 465074 Open CMS Care Compare record ↗ | Salt Lake City | 3 / 5 | 2 / 5 | 3 / 5 | 3.51 | 2024-04-04 | 28 | $17,940 | None listed |
| Pine Creek Rehabilitation and Nursing CMS CCN 46A064 Open CMS Care Compare record ↗ | Salt Lake City | 3 / 5 | 2 / 5 | 2 / 5 | 2.81 | 2025-10-09 | 41 | $56,121 | Abuse icon |
| Rocky Mountain Care - Cottage on Vine CMS CCN 465125 Open CMS Care Compare record ↗ | Murray | 3 / 5 | 2 / 5 | 2 / 5 | 3.43 | 2025-03-06 | 57 | $78,946 | None listed |
| St Joseph Villa CMS CCN 465095 Open CMS Care Compare record ↗ | Salt Lake City | 3 / 5 | 3 / 5 | 4 / 5 | 3.59 | 2024-07-16 | 14 | $0 | None listed |
| Legacy Village Rehabilitation CMS CCN 465171 Open CMS Care Compare record ↗ | Taylorsville | 2 / 5 | 3 / 5 | 1 / 5 | — | 2025-05-15 | 11 | $0 | None listed |
| Meadow Brook Rehabilitation and Nursing CMS CCN 465158 Open CMS Care Compare record ↗ | Salt Lake City | 2 / 5 | 1 / 5 | 3 / 5 | 3.81 | 2025-11-20 | 59 | $31,331 | Abuse icon |
| Millcreek Rehabilitation and Nursing CMS CCN 465185 Open CMS Care Compare record ↗ | Salt Lake City | 2 / 5 | 1 / 5 | 2 / 5 | 2.25 | 2025-03-31 | 29 | $25,441 | Abuse icon |
| Monument Healthcare Murray Creek CMS CCN 465094 Open CMS Care Compare record ↗ | Millcreek | 2 / 5 | 1 / 5 | 3 / 5 | 3.82 | 2025-06-28 | 50 | $120,948 | Abuse icon |
| Monument Healthcare Taylorsville CMS CCN 465066 Open CMS Care Compare record ↗ | Salt Lake City | 2 / 5 | 2 / 5 | 1 / 5 | — | 2026-02-03 | 25 | $7,525 | None listed |
| Mt. Olympus Rehabilitation Center CMS CCN 465006 Open CMS Care Compare record ↗ | Salt Lake City | 2 / 5 | 1 / 5 | 3 / 5 | 3.63 | 2024-05-09 | 58 | $149,703 | None listed |
| Paramount Health and Rehabilitation CMS CCN 465100 Open CMS Care Compare record ↗ | Salt Lake City | 2 / 5 | 1 / 5 | 4 / 5 | 3.40 | 2024-05-14 | 31 | $119,012 | None listed |
| Rocky Mountain Care - Hunter Hollow CMS CCN 465075 Open CMS Care Compare record ↗ | West Valley City | 2 / 5 | 1 / 5 | 2 / 5 | 3.71 | 2026-02-12 | 26 | $20,318 | None listed |
| Spring Creek Healthcare Center CMS CCN 465049 Open CMS Care Compare record ↗ | Salt Lake City | 2 / 5 | 2 / 5 | 2 / 5 | 3.49 | 2025-02-03 | 98 | $53,472 | None listed |
| Maple Ridge Rehabilitation and Nursing CMS CCN 46A058 Open CMS Care Compare record ↗ | Salt Lake City | 1 / 5 | 2 / 5 | 1 / 5 | 2.28 | 2025-06-02 | 34 | $11,887 | None listed |
| Midtown Manor CMS CCN 465124 Open CMS Care Compare record ↗ | Salt Lake City | 1 / 5 | 2 / 5 | 1 / 5 | — | 2025-04-30 | 41 | $0 | None listed |
| Monument Healthcare South Salt Lake CMS CCN 465146 Open CMS Care Compare record ↗ | Salt Lake City | 1 / 5 | 1 / 5 | 3 / 5 | 3.72 | 2025-06-19 | 57 | $36,546 | SFF Candidate |
| Sandy Health and Rehab CMS CCN 465111 Open CMS Care Compare record ↗ | Sandy | 1 / 5 | 1 / 5 | 2 / 5 | 3.30 | 2025-04-16 | 74 | $89,798 | None listed |
Share or cite this public resource
Share a source-scoped description with the canonical resource link. Haven does not contact anyone, collect a recipient, or claim that the report ranks communities.
Scope and limitations
Exact scope. This is the reviewed Salt Lake County CMS CCN cohort, not the broader Salt Lake City–Murray Census metro and not every senior-care setting. It contains CMS-certified nursing homes only.
Not assisted living. CMS nursing-home ratings, staffing, citations, and Special Focus indicators do not apply to Utah assisted living or memory care. Those records have their own state-regulator source and separate limitations.
Not a recommendation. A source field cannot establish a current opening, price, admission decision, care fit, or lived experience. Haven does not create a composite quality score for this report, and a partner relationship never changes whether a CMS record appears here.
Source and timing. The underlying Provider Information version was released by CMS on August 6, 2026; CMS lists the source data as last modified July 29, 2026. Individual surveys, citations, and penalties may cover different historical periods. The table preserves the raw last-standard-survey date where CMS reports it and links each CCN to its official Care Compare record; read those source details before acting.
Common questions
Does this Salt Lake County report include assisted living?
No. This report includes only the 34 CMS-certified nursing-home records in Haven's reviewed Salt Lake County cohort. Utah assisted living is state-licensed and has different public records; see Haven's separate Utah assisted-living transparency report.
Does a CMS star rating tell me which nursing home is right?
No. CMS stars summarize federal health-inspection, staffing, and quality-measure data, but they do not establish a person's current care fit, admission decision, room availability, or the quality of a particular unit or shift. Use them to decide what to ask, then visit and confirm the current situation directly.
What does a CMS abuse icon or Special Focus status mean?
An abuse icon is CMS's public indicator for a recent abuse-related deficiency. Special Focus status identifies a home CMS has designated as having a persistent record of poor care, or as a candidate. Both are serious facts to read in the underlying CMS record and discuss with the administrator; neither replaces an individual assessment or current inspection review.
Why are citation counts not a quality score?
Citations are historical inspection findings, and counts can reflect the date range and survey process as well as what occurred. This report shows the CMS count without converting it into a Haven score. Read the underlying findings, their severity and timing, and whether the concern repeats.