Compare the details that matter
Choose up to four communities. Compare care types, prices, and source information. Federal nursing-home measures are labeled separately from assisted-living records.
Comparing (1/4)
- Greenbrier of Fairmont
Bring your family into the conversation
Share these communities with someone you trust. This link includes the selected communities; private planner notes and quotes are not included.
Scroll across for more communities and down for details. Community names and row labels stay visible. Keyboard: focus the table area and use the arrow keys.
How to read reviews and care records together
Outside review ratings reflect people’s experiences. Check the source, number of reviews, and retrieval date alongside the score.
CMS stars and citations apply to participating nursing homes. A citation identifies a requirement inspectors found was not met; several citations can relate to one inspection or event. Totals alone do not explain severity, timing, or what changed afterward.
Open the original reports and ask each community what happened, what they changed, and how those changes were checked. Missing reports or ratings do not establish that a community is safer.
| Compare | Greenbrier of Fairmont Fairmont, NC |
|---|---|
| Plan your visit | No website resource links on file · ask the community for floor plans or a tour |
| A look inside | Photos not available · request a tour |
| Outside review ratings | No outside review rating on file |
| State inspection reports | No report links on file · not a clean-record finding |
| Care types | Assisted Living, Memory Care |
| Record sources | State licensing |
| Record updated | 2026-09-07 |
| State license category | Adult Care Home |
| Reported license status | Not reported · verify with state |
| State license number | HAL-078-112 |
| State provider ID | Not reported |
| Licensing data retrieved | 2026-09-07 |
| Official licensing source | Verify current status and restrictions ↗ |
| Monthly pricing | Assisted Living Market estimate: $4,700–$7,400 / month. Not a community quote. Memory Care Market estimate: $5,400–$8,400 / month. Not a community quote. Compare the same care type. Confirm which residence and services each quote covers. |
| Availability | Confirm directly with community |
| Phone | 9106289021 |
| Services and details to confirm | No service details on file · ask the community |
| CMS overall stars · nursing homes | Not applicable · CMS nursing homes only |
| CMS nursing hours per resident/day | Not applicable · CMS nursing homes only |
| CMS inspection citations | Not applicable · CMS nursing homes only |
| CMS abuse flag | Not applicable · CMS nursing homes only |
| CMS Special Focus status | Not applicable · CMS nursing homes only |
| CMS fines reported | Not applicable · CMS nursing homes only |
Missing information is not a clean inspection record or proof of eligibility. State licenses, reviews, and federal inspections have different scopes. Open each community’s record for source details and verify current information directly.
Make the next conversation useful
Ask each community the same questions about care, overnight staffing, all required fees, and what happens if needs change.
Open the free tour planner →